Flyers x Earthrise
Flyers x Earthrise
Earthrise combines functional mushrooms and adaptogens to produce healthy coffee alternatives that give you clean energy and good sleep.
|
Ave. Quantity per Serving | Ave. Quantity per 100g |
Energy | 73.3 kJ | 1050 kJ |
Protein | 2 g | 28.5 g |
Fat, total | 0.6 g | 8.6 g |
- Saturated | 0.2 g | 3.6 g |
Carbohydrate | 2.6 g | 37.5 g |
- Sugars | 0.2 g | 2.3 g |
Sodium | 15 mg | 215 mg |
Caffeine | 10 mg | 143 mg |
Coffee | Earthrise |
✅ Tastes amazing. | ✅ Tastes amazing. |
✅ High caffeine content. | ✅ Low caffeine and high theobromine from cacao for a sustained energy boost. |
✅ Some antioxidants. | ✅ More antioxidants and anti-inflammatories from more sources. |
❌ That's it. :( |
✅ Lion’s Mane mushrooms boost mental clarity and focus. |
✅ Adaptogens to help your body manage stress and maintain balance. |