Starter Kit Nutrition
Original Blend
|
Ave. Quantity per Serving | Ave. Quantity per 100g |
Energy | 73.3 kJ | 1050 kJ |
Protein | 2 g | 28.5 g |
Fat, total | 0.6 g | 8.6 g |
- Saturated | 0.2 g | 3.6 g |
Carbohydrate | 2.6 g | 37.5 g |
- Sugars | 0.2 g | 2.3 g |
Sodium | 15 mg | 215 mg |
Caffeine | 15 mg | 215 mg |
Stellar Mind
|
Ave. Quantity per Serving | Ave. Quantity per 100g |
Energy | 73.3 kJ | 1050 kJ |
Protein | 2 g | 28.5 g |
Fat, total | 0.6 g | 8.6 g |
- Saturated | 0.2 g | 3.6 g |
Carbohydrate | 2.6 g | 37.5 g |
- Sugars | 0.2 g | 2.3 g |
Sodium | 15 mg | 215 mg |
Caffeine | 15 mg | 215 mg |
Night Fall
Ave. Quantity per Serving |
Ave. Quantity per 100g |
|
Energy | 65.7 kJ | 939 kJ |
Protein | 0.6 g | 9.3 g |
Fat, total | 0.2 g | 2.4 g |
- Saturated | 0.1 g | 1.0 g |
Carbohydrate | 5.5 g | 78.2 g |
- Sugars | 1.6 g | 23.6 g |
Sodium | 6 mg | 92 mg |